Pregnancies per 1,000 females 15-19 y.o., 
Buena Vista, Central Shenandoah Health District and Virginia: 1987-2002
YEAR Beuna Vista Central Shenandoah Health District Virginia
1987 47.8 58.5 83.2
1988 35.8 59.0 87.4
1989 61.8 58.0 88.7
1990 57.4 66.8 90.4
1991 75.9 61.0 84.0
1992 49.7 53.0 83.1
1993 35.9 52.8 73.7
1994 56.1 49.5 74.1
1995 37.1 54.6 72.1
1996 43.6 55.8 69.6
1997 38.5 52.4 68.3
1998 45.2 54.7 67.4
1999 33.7 49.9 66.8
2000 58.0 43.2 62.4
2001 39.9 40.3 59.0
2002 35.0 39.3 55.3
Source: Virginia Center for Health Statistics; C.S.H.D. Epidemiology, Tim LaFountain (540)332-7830   3/25/04