Number of Reported Tuberculosis Cases and Rates per 100,000
Virginia and Localities, 1995-2001
                     
  1995 1996 1997 1998 1999 2000 2001
LOCALITY CASES RATE CASES RATE CASES RATE CASES RATE CASES RATE CASES RATE CASES RATE
VIRGINIA 359 5.5 349 5.3 349 5.3 339 5.2 334 4.9 292 4.1 306 4.3
Cent. Shenandoah Dist. 6 2.6 10 4.3 7 3.0 8 3.5 12 5.0 10 3.9 3 1.2
Augusta County 2 3.5 0 0.0 1 1.8 0 0.0 2 3.2 0 0.0 1 1.5
Bath County 0 0.0 2 43.1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Highland County 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Rockbridge County 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 2 9.6 1 4.8
Rockingham County 0 0.0 2 3.3 1 1.7 5 8.4 3 4.7 0 0.0 1 1.5
Buena Vista 0 0.0 0 0.0 1 15.9 0 0.0 0 0.0 0 0.0 0 0.0
Harrisonburg 2 6.2 1 3.1 1 3.1 2 6.2 6 17.9 7 17.3 0 0.0
Lexington 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Staunton 2 8.2 3 12.2 3 12.2 1 4.1 1 4.3 1 4.2 0 0.0
Waynesboro 0 0.0 2 10.7 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
* population estimates based on US Census data; used to calculate 1999 - 2001 rates only. Prior year rates based on Virginia Employment
Commission estimates.
Source: Virginia Department of Health, Division of Tuberculosis Control