Table 1.  Cases of Salmonellosis and rates per 100,000 population for localities, 1990-2000
Locality 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000
cases rate cases rate cases rate cases rate cases rate cases rate cases rate cases rate cases rate cases rate cases rate
Virginia 1491 24.10 1312 21.20 957 15.46 1055 17.05 1135 17.72 1358 20.73 1229 18.76 1120 16.74 1135 16.79 1286 18.84 1020 14.41
CSHD 50 22.22 46 20.44 29 12.89 47 20.89 48 21.00 42 18.19 48 20.40 37 15.87 34 14.51 46 19.54 39 15.07
Augusta/Staunton 12 15.16 11 13.90 7 8.85 18 22.75 18 22.43 15 18.52 12 14.51 12 14.69 9 10.97 15 18.20 13 14.53
Bath 1 20.84 1 20.84 1 20.84 5 104.19 1 21.25 0 0.00 2 41.20 1 21.80 0 0.00 2 44.15 1 19.81
Highland 0 0.00 0 0.00 1 37.95 0 0.00 1 39.03 0 0.00 1 39.05 0 0.00 0 0.00 1 41.32 0 0.00
Rockbridge/Lex. 1 3.95 8 31.61 4 15.80 4 15.80 2 7.85 0 0.00 18 69.39 2 7.79 1 3.89 1 3.88 3 10.84
Rockingham/H'burg 27 30.62 19 21.54 16 18.14 17 19.28 20 22.08 21 22.78 12 12.78 18 19.21 17 17.99 20 21.00 16 14.79
Buena Vista 2 31.22 2 31.22 0 0.00 0 0.00 2 31.54 2 31.75 0 0.00 0 0.00 0 0.00 1 16.08 0 0.00
Waynesboro 7 37.74 5 26.96 0 0.00 3 16.17 4 21.44 4 21.35 3 15.99 4 21.28 7 37.17 6 31.80 6 30.74
Source:  VDH Office of Epidemiology,  
Central Shenandoah Health District Epidemiology, Tim LaFountain (540) 332-7830; 3/20/02