Number of Meningococcal Infections and rate per 100,000 population for localities: 1990-2000
Year Virginia Augusta/ Bath Highland Rockbridge/ Rockingham/ Buena  Waynesboro C.S.H.D.
Staunton Lexington Harrisonburg Vista
cases rate cases rate cases rate cases rate cases rate cases rate cases rate cases rate cases rate
1990 58 0.94 0 0.00 0 0.00 0 0.00 0 0.00 2 2.27 0 0.00 1 5.39 3 1.33
1991 39 0.63 2 2.53 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.89
1992 61 0.99 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
1993 52 0.84 1 1.26 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.44
1994 69 1.08 1 1.25 0 0.00 0 0.00 1 3.93 3 3.31 0 0.00 0 0.00 5 2.19
1995 64 0.98 0 0.00 0 0.00 0 0.00 0 0.00 1 1.08 0 0.00 0 0.00 1 0.43
1996 67 1.02 0 0.00 0 0.00 0 0.00 1 3.86 3 3.19 0 0.00 0 0.00 4 1.70
1997 60 0.90 2 2.45 0 0.00 0 0.00 0 0.00 2 2.13 0 0.00 0 0.00 4 1.72
1998 49 0.73 3 3.66 0 0.00 0 0.00 0 0.00 4 4.23 0 0.00 0 0.00 7 2.99
1999 60 0.88 1 1.21 0 0.00 0 0.00 1 3.88 0 0.00 0 0.00 0 0.00 2 0.85
2000 42 0.59 0 0.00 0 0.00 0 0.00 0 0.00 1 0.92 0 0.00 0 0.00 1 0.39
Source: Virginia Department of Health, Office of Epidemiology
Central Shenandoah Health District Epidemiology, Tim LaFountain (540) 332-7830  4/16/02