Table 1.  Rates per 100,000 population of Lyme disease for localities, 1990-2000
Locality 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000
USA* 3.02 3.60 3.77 3.14 4.96 4.45 6.26 4.87 6.39 6.19 **
Virginia 2.08 2.44 1.99 1.53 2.04 0.84 0.87 1.00 1.08 1.79 2.10
Central Shen. Health Dist. 0.44 1.33 0.44 0.89 1.75 0.43 0.00 1.72 0.43 2.12 1.16
Augusta/Staunton 1.26 2.53 1.26 0.00 2.49 0.00 0.00 3.67 1.22 0.00 1.12
Bath 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Highland 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Rockbridge/Lexington 0.00 3.95 0.00 0.00 3.93 0.00 0.00 3.90 0.00 7.76 0.00
Rockingham/Harrisonburg 0.00 0.00 0.00 1.13 0.00 1.08 0.00 0.00 0.00 3.15 0.92
Buena Vista 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 15.75
Waynesboro 0.00 0.00 0.00 5.39 5.36 0.00 0.00 0.00 0.00 0.00 0.00
*Rate based on 1995 population, **2000 data unpublished
Source:  Division of Vector-Borne Infectious Diseases, CDC;
Central Shenandoah Health District Epidemiology, Tim LaFountain (540) 332-7830 10/17/2002