Number of Hepatitis B cases and rate per 100,000 population for localities: 1990-2000
  Virginia C.S.H.D. Augusta/ Bath Highland Rockbridge/ Rockingham/ Buena  Waynesboro
  Staunton Lexington Harrisonburg Vista
Year cases rate cases rate cases rate cases rate cases rate cases rate cases rate cases rate cases rate
1990 279 4.51 5 2.22 4 5.05 0 0.00 0 0.00 1 3.95 0 0.00 0 0.00 0 0.00
1991 219 3.54 3 1.33 1 1.26 0 0.00 0 0.00 0 0.00 1 1.13 0 0.00 1 5.39
1992 193 3.12 2 0.89 1 1.26 0 0.00 0 0.00 0 0.00 1 1.13 0 0.00 0 0.00
1993 157 2.54 1 0.44 1 1.26 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
1994 142 2.22 1 0.44 1 1.25 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
1995 118 1.80 2 0.87 1 1.23 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 5.34
1996 163 2.49 4 1.70 0 0.00 0 0.00 0 0.00 1 3.86 0 0.00 1 15.20 2 10.66
1997 137 2.05 2 0.86 2 2.45 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
1998 109 1.61 1 0.43 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 16.03 0 0.00
1999 106 1.55 1 0.42 0 0.00 0 0.00 0 0.00 0 0.00 1 1.05 0 0.00 0 0.00
2000 174 2.46 4 1.55 0 0.00 0 0.00 0 0.00 0 0.00 4 3.70 0 0.00 0 0.00
Source: Virginia Department of Health, Office of Epidemiology
Central Shenandoah Health District Epidemiology, Tim LaFountain (540) 332-7830; 5/14/02