Number of Campylobacter Infections and rate per 100,000 population for localities: 1990-1999
  Virginia Augusta/ Bath Highland Rockbridge/ Rockingham/ Buena  Waynesboro C.S.H.D.
      Staunton         Lexington Harrisonburg Vista        
Year cases rate cases rate cases rate cases rate cases rate cases rate cases rate cases rate cases rate
1990 598 9.66 11 13.90 0 0.00 0 0.00 4 15.80 49 55.56 1 15.61 4 21.56 69 30.66
1991 640 10.34 13 16.43 0 0.00 0 0.00 5 19.76 45 51.03 1 15.61 1 5.39 65 28.89
1992 656 10.60 8 10.11 0 0.00 0 0.00 3 11.85 27 30.62 1 15.61 2 10.78 41 18.22
1993 706 11.41 12 15.16 1 20.84 0 0.00 7 27.66 30 34.02 0 0.00 1 5.39 51 22.66
1994 824 12.86 10 12.46 0 0.00 0 0.00 1 3.93 26 28.70 0 0.00 3 16.08 40 17.50
1995 648 9.89 12 14.82 0 0.00 2 79.59 1 3.91 38 41.22 0 0.00 4 21.35 57 24.68
1996 790 12.06 8 9.67 0 0.00 1 39.05 3 11.57 40 42.59 1 15.20 3 15.99 56 23.80
1997 644 9.63 9 11.02 1 21.80 0 0.00 3 11.69 43 45.88 0 0.00 2 10.64 58 24.87
1998 700 10.36 16 19.50 0 0.00 2 81.70 7 27.22 59 62.45 0 0.00 1 5.31 85 36.28
1999 637 9.33 9 10.92 0 0.00 0 0.00 8 31.05 59 61.95 0 0.00 4 21.20 80 33.98
Source: Virginia Department of Health, Office of Epidemiology ######
Central Shenandoah Health District Epidemiology, Tim LaFountain (540) 332-7830