Breastfeeding initiation (in hospital) and duration for 
all mothers and WIC* mothers, Virginia 1990-1998
  WIC Mothers  All Mothers 
Year Percent initiated in hospital Percent continued at 6 months Percent initiated in hospital Percent continued at 6 months
1990 24.9 3.6 46.1 15.2
1991 27.2 5.5 47.7 15.8
1992 29.2 6.5 50.6 16.9
1993 32.9 8.0 53.5 18.6
1994 35.8 7.9 54.7 18.6
1995 40.3 10.0 56.0 20.5
1996 38.9 10.6 55.3 19.7
1997 44.1 19.3 60.8 26.7
1998 43.8 18.6 60.3 30.9
*Virginia's Women, Infants & Children program
Source: Ross Laboratories Mothers' Survey,
C.S.H.D. Epidemiology, Tim LaFountain (540) 332-7830
12/21/2001