Total induced terminations of pregnancy* and rate per 1,000 women in select age groups 
by age of mother, Central Shenandoah Health District: 1990-1999
year <15 y.o. 15-19 y.o.  20-24 y.o.  25-29 y.o. 
number rate number rate number rate number rate
1990 4 0.2 213 23.8 256 25.7 113 12.2
1991 2 0.1 156 17.3 250 24.3 127 14.1
1992 7 0.3 128 14.1 230 21.6 94 10.7
1993 6 0.3 119 13.0 203 18.4 92 10.7
1994 6 0.3 115 12.5 175 15.4 110 13.3
1995 4 0.2 128 13.5 154 14.9 84 11.4
1996 8 0.4 130 13.7 175 17.0 88 12.2
1997 3 0.1 125 13.1 175 17.2 77 10.9
1998 5 0.2 131 13.7 161 15.9 72 10.5
1999 0 0.0 93 9.7 137 13.6 88 13.1
Source: Virginia Center for Health Statistics
C.S.H.D. Epidemiology, Tim LaFountain (540) 332-7830
*Induced Terminations of Pregnancy (formerly called abortions) are fetal deaths in which the 
pregnancy has been deliberately terminated with the purpose of producing a nonviable fetus.  
Molar and ectopic pregnancies are excluded.
 10/2/01