Total induced terminations of pregnancy* and rate per 1,000 women in select age groups 
by age of mother, Waynesboro: 1990-1999
year <15 y.o. 15-19 y.o.  20-24 y.o.  25-29 y.o. 
number rate number rate number rate number rate
1990 1 0.7 15 25.7 19 28.8 6 7.3  
1991 0 0.0 7 12.2 18 28.0 12 15.1  
1992 0 0.0 8 14.3 14 22.3 11 14.3
1993 0 0.0 11 20.0 17 27.9 8 10.8
1994 1 0.8 11 20.4 12 20.2 19 26.6
1995 0 0.0 10 18.0 8 14.5 11 18.4
1996 0 0.0 20 35.8 25 46.4 14 24.4
1997 0 0.0 4 7.1 11 20.9 6 11.0
1998 0 0.0 8 14.2 11 21.3 7 13.4
1999 0 0.0 11 19.4 17 33.7 10 20.2
Source: Virginia Center for Health Statistics
C.S.H.D. Epidemiology, Tim LaFountain (540) 332-7830
*Induced Terminations of Pregnancy (formerly called abortions) are fetal deaths in which the 
pregnancy has been deliberately terminated with the purpose of producing a nonviable fetus.  
Molar and ectopic pregnancies are excluded.
 10/2/01