Total induced terminations of pregnancy* and rate per 1,000 women in select age groups 
by age of mother, Staunton: 1990-1999
year <15 y.o. 15-19 y.o.  20-24 y.o.  25-29 y.o. 
number rate number rate number rate number rate
1990 0 0.0 10 10.6 12 10.2 7 6.2
1991 0 0.0 11 11.7 16 13.4 10 9.1
1992 1 0.6 9 9.6 24 19.8 11 10.3
1993 0 0.0 8 8.6 16 13.1 5 4.9
1994 1 0.6 11 11.9 11 8.9 9 9.1
1995 0 0.0 12 12.0 14 14.5 12 14.3
1996 0 0.0 20 20.0 25 26.0 14 17.0
1997 1 0.5 4 4.0 17 17.7 5 6.2
1998 0 0.0 6 6.0 13 13.6 4 5.1
1999 0 0.0 8 8.0 14 14.7 10 12.9
Source: Virginia Center for Health Statistics
C.S.H.D. Epidemiology, Tim LaFountain (540) 332-7830
*Induced Terminations of Pregnancy (formerly called abortions) are fetal deaths in which the 
pregnancy has been deliberately terminated with the purpose of producing a nonviable fetus.  
Molar and ectopic pregnancies are excluded.
 10/2/01