Total induced terminations of pregnancy* and rate per 1,000 women in select age groups 
by age of mother, Lexington: 1990-1999
  <15 y.o. 15-19 y.o.  20-24 y.o.  25-29 y.o. 
year number rate number rate number rate number rate
1990 0 0.0 7 66.7 13 100.0 2 13.7
1991 0 0.0 6 56.6 16 123.1 3 21.3
1992 0 0.0 6 56.1 13 100.8 5 37.3
1993 0 0.0 2 18.9 9 70.3 2 15.5
1994 0 0.0 6 56.1 5 39.4 0 0.0
1995 0 0.0 3 8.7 6 15.6 2 18.7
1996 0 0.0 4 11.7 10 26.2 0 0.0
1997 0 0.0 2 5.8 2 5.3 1 9.9
1998 0 0.0 3 8.7 4 10.6 1 10.1
1999 0 0.0 5 14.6 5 13.4 5 52.1
Source: Virginia Center for Health Statistics
C.S.H.D. Epidemiology, Tim LaFountain (540) 332-7830
*Induced Terminations of Pregnancy (formerly called abortions) are fetal deaths in which the 
pregnancy has been deliberately terminated with the purpose of producing a nonviable fetus.  
Molar and ectopic pregnancies are excluded.
 10/2/01