Total induced terminations of pregnancy* and rate per 1,000 women in select age groups 
by age of mother, Rockbridge County: 1990-1999
year <15 y.o. 15-19 y.o.  20-24 y.o.  25-29 y.o. 
number rate number rate number rate number rate
1990 0 0.0 18 31.3 19 36.1 5 7.2
1991 0 0.0 22 38.3 23 42.8 11 16.1
1992 0 0.0 14 24.3 8 14.6 7 10.5
1993 0 0.0 10 17.4 8 14.4 6 9.2
1994 0 0.0 17 29.5 14 24.7 10 15.6
1995 1 0.6 10 18.3 16 31.0 4 7.0
1996 0 0.0 14 25.4 11 21.9 5 8.3
1997 0 0.0 9 16.3 22 44.9 16 30.3
1998 1 0.6 8 14.4 11 23.1 6 11.9
1999 0 0.0 8 14.3 2 4.3 4 8.2
Source: Virginia Center for Health Statistics
C.S.H.D. Epidemiology, Tim LaFountain (540) 332-7830
*Induced Terminations of Pregnancy (formerly called abortions) are fetal deaths in which the 
pregnancy has been deliberately terminated with the purpose of producing a nonviable fetus.  
Molar and ectopic pregnancies are excluded.
 10/2/01