Total induced terminations of pregnancy* and rate per 1,000 women in select age groups 
by age of mother, Augusta County: 1990-1999
year <15 y.o. 15-19 y.o.  20-24 y.o.  25-29 y.o. 
number rate number rate number rate number rate
1990 0 0 67 38.1 71 41.1 51 22.3
1991 0 0 25 14.1 44 25.7 38 16.9
1992 1 0.2 34 19.0 44 25.8 20 9.1
1993 3 0.5 25 13.8 33 19.5 33 15.3
1994 2 0.4 17 9.3 38 22.6 25 11.9
1995 2 0.4 31 16.9 18 11.8 13 7.1
1996 1 0.2 27 14.7 31 20.6 18 10.1
1997 2 0.4 40 21.7 43 28.9 19 10.9
1998 2 0.4 41 22.2 40 27.1 12 7.1
1999 0 0 20 10.8 29 19.9 20 12.1
Source: Virginia Center for Health Statistics
C.S.H.D. Epidemiology, Tim LaFountain (540) 332-7830
*Induced Terminations of Pregnancy (formerly called abortions) are fetal deaths in which the 
pregnancy has been deliberately terminated with the purpose of producing a nonviable fetus.  
Molar and ectopic pregnancies are excluded.
 10/2/01