Table 2.  Cases of Lyme disease for localities, 1990-2000
Locality 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000
USA 7943 9470 9908 8257 13043 11700 16455 12801 16801 16273 *
Virginia 129 151 123 95 131 55 57 67 73 122 149
Central Shen. Health Dist. 1 3 1 2 4 1 0 4 1 5 3
Augusta/Staunton 1 2 1 0 2 0 0 3 1 0 1
Bath 0 0 0 0 0 0 0 0 0 0 0
Highland 0 0 0 0 0 0 0 0 0 0 0
Rockbridge/Lexington 0 1 0 0 1 0 0 1 0 2 0
Rockingham/Harrisonburg 0 0 0 1 0 1 0 0 0 3 1
Buena Vista 0 0 0 0 0 0 0 0 0 0 1
Waynesboro 0 0 0 1 1 0 0 0 0 0 0
*2000 USA statistics unpublished
Source:  Division of Vector-Borne Infectious Diseases, CDC;
Central Shenandoah Health District Epidemiology, Tim LaFountain (540) 332-7830 10/7/2002